Season 2008/2009
Chairman                          : Jack Bennett               
General Secretary           : Paul Davitt
Liverpool Mimir Winner  :  Rod Moore
Riley Cup Winners           :
Final Tables
Division 1              
  P W D L F A Pts
Kluggers 20 18 0 2 981 761 36
Rainhill Vic 20 17 0 3 959 763 34
Wheatsheaf 20 16 0 4 916 786 32
Baltic Fleet 20 10 1 9 787 831 21
Triangle 20 9 1 10 781 822 19
Earles 20 8 2 10 798 801 18
Cressington Swans 20 9 0 11 760 767 18
Judges 20 8 1 11 804 810 17
Usual Suspects 20 5 0 15 674 855 10
Leyfield Crown 20 4 0 16 710 838 8
St Charles 20 3 1 16 713 849 7
Division 2              
  P W D L F A Pts
Bishop Eton 20 16 0 4 791 656 32
CTK Siblings 20 14 1 5 742 654 29
Exiles 20 14 0 6 716 650 28
Wandering Star 20 11 0 9 636 685 22
Old Swan Cons 20 10 1 9 715 636 21
Tramway 20 10 1 9 697 662 21
CTK Wanderers 20 8 0 12 609 686 16
Duncans Doughnuts 20 7 1 12 665 716 15
CI Edwardians 20 7 0 13 644 694 14
Monstrous Regm. 20 6 0 14 653 728 12
Bookworms 20 4 2 14 621 722 10
Division 3              
  P W D L F A Pts
Residents 22 16 1 5 795 717 33
Aigburth CC 22 15 1 6 743 666 31
Top Shed 22 14 2 6 779 626 30
Mersey Bowmen 22 13 2 7 747 677 28
CTK Cavaliers 22 13 0 9 798 688 26
Black Horse 22 12 0 10 737 694 24
St Patricks 22 12 0 10 726 687 24
Sefton CC 22 10 2 10 699 680 22
St Francis of Assisi 22 10 0 12 692 717 20
Aces 22 5 2 15 585 744 12
Outside Edge 22 5 1 16 590 740 11
Westfield Taverners 22 1 1 20 529 784 3
Season 2007/2008
Chairman                          : Jack Bennett
General Secretary           : Paul Davitt
Liverpool Mimir Winner  : Rod Moore
Riley Cup Winners           :
Final Tables
Division 1              
P W D L F A Pts
Kluggers 20 16 2 2 964 849 34
Rainhill Vic 20 15 1 4 996 854 31
Wheatsheaf 20 14 0 6 982 819 28
Earles 20 12 2 6 939 852 26
Judges 20 10 1 9 887 865 21
Triangle 20 9 2 9 860 879 20
Cressington Swans 20 9 0 11 825 895 18
Leyfield Crown 20 6 2 12 811 873 14
Baltic Fleet 20 5 0 15 838 945 10
Bishop Eton 20 4 1 15 797 905 9
Exiles 20 4 1 15 735 898 9
Division 2              
P W D L F A Pts
St Charles 22 17 1 4 955 799 35
Usual Suspects 22 14 0 8 918 823 28
Monstrous Regm. 22 13 1 8 865 814 27
Tramway 22 13 1 8 862 833 27
Saints 22 12 1 9 858 808 25
Old Swan Cons 22 12 1 9 844 828 25
Bookworms 22 10 1 11 768 828 21
CTK Wanderers 22 8 3 11 851 854 19
Duncans Doughnuts 22 9 1 12 842 843 19
CI Edwardians 22 7 2 13 809 869 16
Black Horse 22 6 1 15 759 865 13
St Francis of Assisi 22 4 1 17 715 882 9
Division 3              
P W D L F A Pts
CTK Siblings 22 18 0 4 888 697 36
Wandering Star 22 15 1 6 876 715 31
CTK Cavaliers 22 15 1 6 855 750 31
Top Shed 22 14 0 8 858 737 28
Residents 22 13 1 8 770 706 27
Mersey Bowmen 22 12 1 9 800 718 25
Sefton CC 22 12 1 9 797 755 25
St Patricks 22 11 1 10 774 768 23
Aigburth CC 22 11 0 11 748 771 22
Aces 22 3 0 19 623 801 6
Outside Edge 22 3 0 19 568 854 6
Westfield Taverners 22 2 0 20 548 833 4
Season 2006/2007
Chairman                          : Jack Bennett
General Secretary           : Paul Davitt
Liverpool Mimir Winner  :
Riley Cup Winners           :
 
Final Tables
Division 1              
P W D L F A Pts
Rainhill Vic 21 19 0 2 1075 794 38
Wheatsheaf 21 18 1 2 1026 800 37
Earles 21 16 0 5 945 836 32
Bishop Eton 21 10 0 11 818 867 20
Kluggers 21 9 1 11 852 858 19
Judges 21 9 1 11 839 845 19
Cressington Swans 21 8 2 11 823 869 18
Falcon 21 9 0 12 817 852 18
Leyfield Crown 21 7 3 11 777 846 17
Baltic Fleet 21 8 0 13 801 893 16
St Charles 21 4 0 17 728 925 8
Division 2              
  P W D L F A Pts
Exiles 22 14 2 6 798 740 30
Triangle 22 14 0 8 831 766 28
CTK Wanderers 22 12 1 9 785 762 25
Saints 22 11 2 9 861 755 24
Tramway 22 11 2 9 818 791 24
Old Swan Cons 22 12 0 10 796 769 24
Monstrous Regm. 22 11 0 11 768 760 22
Usual Suspects 22 9 1 12 822 800 19
CI Edwardians 22 8 3 11 761 819 19
Duncans Doughnuts 22 8 2 12 741 814 18
Residents 22 7 2 13 700 830 16
Mersey Bowmen 22 6 3 13 746 821 15
Division 3              
P W D L F A Pts
Black Horse 22 13 1 8 773 694 27
St Francis of Assisi 22 13 1 8 770 675 27
Bookworms 22 13 1 8 743 693 27
Wandering Star 22 13 1 8 737 679 27
Top Shed 22 12 2 8 767 693 26
CTK Siblings 22 12 1 9 709 721 25
Sefton CC 22 11 2 9 747 689 24
St Patricks 22 10 4 8 720 710 24
Aigburth CC 22 10 0 12 678 718 20
CTK Cavaliers 22 9 1 12 714 714 19
Westfield Taverners 22 5 0 17 566 768 10
Aces 22 3 2 17 614 784 8
Season 2005/2006
Chairman                          : Joy Platt
General Secretary           : Paul Davitt
Liverpool Mimir Winner  : Mark Kerr
Riley Cup Winners           :
Final Tables
Division 1              
P W D L F A Pts
Rainhill Vic 22 18 1 3 1041 790 37
Earles 22 18 0 4 955 816 36
Wheatsheaf 22 16 2 4 1018 852 34
Kluggers 22 16 0 6 896 843 32
Judges 22 13 2 7 880 836 28
Oxford 22 10 0 12 789 812 20
Brewery Tap 22 8 1 13 882 893 17
Cressington Swans 22 7 1 14 829 892 15
St Charles 22 7 1 14 812 839 15
Leyfield Crown 22 7 0 15 829 925 14
Tramway 22 3 2 17 735 913 8
C.I. Edwardians 22 4 0 18 679 934 8
Division 2              
P W D L F A Pts
Falcon 22 18 1 3 864 716 37
Bishop Eton 22 14 1 7 876 762 29
Exiles 22 13 1 8 744 719 27
Usual Suspects 22 12 1 9 815 754 25
Old Swan Cons 22 12 1 9 814 756 25
Monstrous Regm. 22 9 4 9 780 776 22
Duncans Doughnuts 22 10 1 11 770 766 21
Saints 22 10 0 12 736 738 20
Mersey Bowmen 22 9 2 11 703 777 20
CTK Wanderers 22 8 1 13 780 816 17
Wandering Star 22 6 1 15 656 818 13
Sefton C C 22 4 0 18 684 824 8
Division 3              
P W D L F A Pts
Residents 24 17 4 3 858 706 38
Triangle 24 17 2 5 841 700 36
CTK Siblings 24 16 3 5 814 684 35
St Patricks 24 15 0 9 746 704 30
CTK Cavaliers 24 14 0 10 774 725 28
Bookworms 24 12 2 10 789 771 26
Top Shed 24 11 2 11 794 735 24
St Francis of Assisi 24 10 3 11 826 760 23
Black Horse 24 11 1 12 753 732 23
Aigburth CC 24 10 1 13 748 747 21
Aces 24 6 1 17 639 798 13
Westfield Tavs 24 4 0 20 556 779 8
Wheatsheaf Young Guns 24 3 1 20 496 793 7
Season 2004/2005
Chairman                           : Joy Platt                
General Secretary            : Paul Davitt
Liverpool Mimir Winner   : Karl Whelan
Riley Cup Winners            :
Final Tables
 
Division 1              
P W D L F A Pts
Rainhill Vic 24 20 0 4 1117 934 40
Wheatsheaf 24 19 0 5 1069 915 38
Kluggers 24 18 0 6 1030 934 36
St Charles 24 16 0 8 1026 906 32
Earles 24 14 0 10 1062 948 28
Cressington Swans 24 13 1 10 963 957 27
Judges 24 11 1 12 989 991 23
Brewery Tap 24 11 1 12 969 982 23
Leyfield Crown 24 9 1 14 963 985 19
Oxford 24 7 0 17 903 1026 14
Usual Suspects 24 6 0 18 864 971 12
Bishop Eton 24 5 0 19 873 1036 10
Falcon 24 5 0 19 812 1055 10
Division 2              
P W D L F A Pts
C.I. Edwardians 24 16 2 6 865 816 34
Tramway 24 14 2 8 900 822 30
Old Swan Cons 24 14 1 9 919 833 29
Exiles 24 14 1 9 859 810 29
Mersey Bowmen 24 13 0 11 848 888 26
Monstrous Regm. 24 12 2 10 827 799 26
CTK Wanderers 24 11 1 12 872 849 23
Sefton C C 24 11 1 12 805 808 23
Duncans Doughnuts 24 9 3 12 809 865 21
Wandering Star 24 9 2 13 778 824 20
Top Shed 24 9 1 14 807 803 19
CTK Cavaliers 24 9 0 15 801 885 18
Bookworms 24 7 0 17 757 845 14
Division 3              
P W D L F A Pts
Saints 21 19 1 1 812 602 39
Black Horse 21 15 0 6 686 657 30
Residents 21 13 0 8 763 682 26
St Francis of Assisi 21 12 0 9 742 612 24
Dunbabin Lead Balloons 21 12 0 9 632 633 24
St Patricks 21 11 1 9 676 609 23
CTK Siblings 21 10 1 10 680 656 21
Aces 21 9 0 12 597 638 18
Triangle 21 8 0 13 574 671 16
Aigburth CC 21 6 1 14 641 696 13
Westfield Tavs 21 2 1 18 503 728 5
Lamb 11 1 1 9 238 360 3
 
Season 2003/2004
Chairman                           : Joy Platt            
General Secretary            : Paul Davitt
Liverpool Mimir Winner   : Karl Whelan
Riley Cup Winners            :
 
Final Tables
Division 1              
P W D L F A Pts
Wheatsheaf 24 21 0 3 1154 921 42
Rainhill Vic 24 19 1 4 1120 973 39
St Charles' 24 17 1 6 1120 934 35
Earles 24 15 0 9 1027 970 30
Leyfield Crown 24 11 5 8 1005 929 27
Judges 24 12 3 9 1002 973 27
Cressington Swans 24 11 4 9 968 976 26
Kluggers 24 11 0 13 947 997 22
Falcon 24 9 2 13 972 984 20
Brewery Tap 24 6 4 14 943 1016 16
Usual Suspects 24 5 1 18 857 1028 11
Monstrous Regm. 24 4 2 18 853 1023 10
Duncans Doughnuts 24 3 1 20 804 1048 7
Division 2              
P W D L F A Pts
Oxford 24 20 1 3 1031 813 41
Bishop Eton 24 18 2 4 990 834 38
Old Swan Cons 24 14 0 10 877 849 28
Exiles 24 13 0 11 827 814 26
CTK Wanderers 24 11 2 11 845 851 24
Sefton C C 24 11 2 11 797 837 24
Mersey Bowmen 24 11 1 12 840 880 23
Marconi 24 11 0 13 877 882 22
C.I. Edwardians 24 11 0 13 875 833 22
CTK Cavaliers 24 10 2 12 857 875 22
Wandering Star 24 9 1 14 792 881 19
Residents 24 6 1 17 794 872 13
Dunbabin Lead Balloons 24 5 0 19 722 903 10
Division 3              
P W D L F A Pts
Top Shed 22 16 2 4 797 641 34
Falstaff 22 16 1 5 788 671 33
Saints 22 16 0 6 848 671 32
Black Horse 22 15 1 6 760 638 31
Metal Box 22 14 1 7 746 693 29
St Patrick's 22 12 1 9 722 668 25
St Francis of Assisi 22 10 3 9 793 749 23
CTK Siblings 22 9 1 12 688 700 19
Aces 22 9 0 13 677 683 18
Westfield Tavs 22 5 0 17 535 737 10
Lamb 22 3 2 17 572 736 8
Triangle 22 1 0 21 420 759 2
 
Season 2002/2003
Chairman                           : Joy Platt
General Secretary            : Paul Davitt
Liverpool Mimir Winner   : Rod Moore
Riley Cup Winners            :
Final Tables
Division  1             
P W D L Agg Pts
Wheatsheaf 26 22 0 4 1221 44
Orwellians 26 21 1 4 1244 43
Earles 26 17 1 8 1120 35
Rainhill Victoria 26 16 1 9 1127 33
Falcon 26 15 1 10 1167 31
St Charles' 26 13 4 9 1053 30
Kluggers 26 13 3 10 1076 29
Leyfield Crown 26 12 0 14 1037 24
Judges 26 9 2 15 1040 20
Brewery Tap 26 8 3 15 1016 19
Cressington Swans 26 8 1 17 1014 17
Usual Suspects 26 5 5 16 990 15
Bishop Eton 26 5 4 17 945 14
HSFC 26 5 0 21 876 10
 
Division 2            
P W D L Agg Pts
Monstrous Regt. 26 18 0 8 990 36
Duncans Doughnuts 26 18 0 8 964 36
Mersey Bowmen 26 16 1 9 957 33
Marconi 26 15 1 10 967 31
Old Swan Cons 26 14 3 9 932 31
Residents 26 13 2 11 920 28
CI Edwardians 26 14 0 12 908 28
CTK Cavaliers 26 14 0 12 900 28
CTK Wanderers 26 12 3 11 945 27
Dunbabin Lead Balloons 26 12 0 14 800 24
Wandering Star 26 9 0 17 835 18
Sefton C C 26 7 3 16 846 17
St Francis of Assisi 26 7 1 18 824 15
Black Horse 26 5 2 19 826 12
 
Division 3            
P W D L Agg Pts
Oxford 26 20 1 5 1006 41
Exiles 26 20 0 6 909 40
Saints 26 19 0 7 988 38
Falstaff 26 17 0 9 909 34
Top Shed 26 16 1 9 890 33
Metal Box 26 14 2 10 850 30
St Patrick's 26 13 1 12 852 27
CTK Siblings 26 12 1 13 786 25
Diomed 1780 26 10 1 15 827 21
Aces 26 8 3 15 742 19
Lamb 26 8 2 16 779 18
Triangle 26 8 1 17 715 17
Teenage Kicks 26 6 0 20 705 12
Westfield Tavs 26 4 1 21 660 9
 
Season 2001/2002
Chairman                           : Joy Platt                            
General Secretary            : Paul Davitt
Liverpool Mimir Winner   : Alan Gibbs
Riley Cup Winners            :
 
Final Tables
Division 1            
P W D L F Pts
Earles 18 14 1 3 808 29
Kluggers 18 12 0 6 736 24
Falcon 18 11 0 7 797 22
Bowling Green 18 10 0 8 796 20
Cressington Swans 18 10 0 8 748 20
CADWA 18 9 1 8 772 19
Judges 18 8 1 9 748 17
Rainhill Victoria 18 7 1 10 767 15
Brewery Tap 18 3 2 13 680 8
HSFC 18 3 0 15 650 6
 
Division 2            
  P W D L F Pts
Usual Suspects 22 15 1 6 878 31
Bishop Eton 22 15 1 6 874 31
Leyfield Crown 22 14 1 7 910 29
Loaners 22 13 1 8 818 27
St Charles 22 13 1 8 801 27
Axis 2K 22 11 2 9 811 24
Marconni 22 10 1 11 756 21
Roscoe Head 22 10 0 12 797 20
Monstrous Regiment 22 9 1 12 794 19
Mersey Bowmen 22 7 0 15 724 14
Sefton CC 22 6 0 16 686 12
Dunbabin SPB 22 4 1 17 655 9
Division 3            
P W D L F Pts
CTK Wanderers 22 16 0 6 826 32
CI Edwardians 22 15 1 6 779 31
Black Horse 22 15 0 7 812 30
CTK Cavaliers 22 14 0 8 834 28
iOld Swan Cons 22 13 1 8 795 27
Wandering Star 22 12 1 9 791 25
Residents 22 11 1 10 766 23
St Francis of Assis 22 10 2 10 769 22
Falstaff 22 9 0 13 765 18
St Patrick's 22 8 0 14 702 16
Metal Box 22 3 2 17 680 8
Teenage Kicks 22 1 2 19 588 4
Division 4            
P W D L F Pts
Oxford 20 20 0 0 980 40
Saints 20 14 1 5 698 29
Le Cheval Blanc 20 13 0 7 681 26
Top Shed 20 11 1 8 691 23
Aces 20 10 1 9 611 21
Lamb 20 9 0 11 641 18
Triangle 20 8 1 11 566 17
Exiles 20 8 0 12 624 16
CTK Ikthos 20 7 1 12 614 15
Earl Marshal 20 4 0 16 565 8
Westfield Taverners 20 3 1 16 478 7
 
Season 2000/2001
Chairman                             : Arthur Evans               
General Secretary              : Phil Carr
Liverpool Mimir Winners   : No Competition
Riley Cup Winners              :
Riley Cup Winners 
Final Tables
Division 1            
  P W D L F Pts
Roscoe B 22 19 0 3 1125 38
Falcon 22 17 0 5 1015 34
Bowling Green 22 15 0 7 979 30
Earles 22 14 1 7 901 29
Rainhill Victoria 22 12 1 9 918 25
Kluggers 22 9 1 12 847 19
Brewery Tap 22 8 1 13 874 17
Judges 22 8 0 14 856 16
Cressington Swans 22 8 0 14 835 16
CADWA 22 8 0 14 831 16
Leyfield Crown 22 7 0 15 848 14
St Charles 22 5 0 17 792 10
 
Division 2            
  P W D L F Pts
HSFC 22 17 1 4 888 35
Corinthians 22 15 1 6 885 31
Usual Suspects 22 13 2 7 914 28
Roscoe Head 22 13 0 9 816 26
Axis 2K 22 13 0 9 808 26
Monstrous Regiment 22 12 2 8 790 26
Bishop Eton 22 10 2 10 809 22
Loaners 22 11 0 11 784 22
Mersey Bowmen 22 8 1 13 748 17
Marconni Comms 22 8 0 14 764 16
CTK Wanderers 22 5 2 15 746 12
Teenage Kicks 22 1 1 20 531 3
 
Division 3            
  P W D L F Pts
Dunbabin SPB 22 15 1 6 743 31
Sefton CC 22 15 0 7 737 30
CI Edwardians 22 14 1 7 792 29
CTK Cavaliers 22 14 0 8 759 28
St Francis of Assisi 22 11 1 10 675 23
Wandering Star 22 11 0 11 706 22
Old Swan Cons 22 8 4 10 693 20
Residents 22 9 1 12 742 19
Metal Box 22 9 0 13 685 18
St Patrick's 22 8 1 13 728 17
Le Cheval Blanc 22 7 1 14 711 15
CTK Ikthos 22 6 0 16 649 12
 
Division 4            
  P W D L F Pts
Black Horse 24 20 0 4 822 40
Falstaff 24 17 1 6 824 35
Top Shed 24 17 0 7 843 34
Lamb 24 14 1 9 797 29
Exiles 24 13 0 11 662 26
Saints 24 8 0 16 638 16
Triangle 24 8 0 16 629 16
Alder Hey Aces 24 6 0 18 641 12
Westfield Taverners 24 4 0 20 606 8
 
Liverpool Mimir Winners
2000  Neville Cohen and Janet Barker
1999  Karl Whelan
1998  Janet Barker
1997  Janet Barker
1996  Phil Duffy
1995  N.Cohen
1994  J.Barker
1993  P.Duffy
1992  P.Duffy
1991  J.Barker
1990  N.Cohen
1989  R.Oakes
1988  J.Barker
1987  J.Barker
1986  A.Nolan
1985  J.Barker
1984  N.Cohen
1983  N.Dugdale
1982  N.Cohen
1981  N.Dugdale