Division 2                
  P W D L F A GD Pts
Mersey Bowmen 17 14 0 3 583 513 70 28
St Patricks 17 12 0 5 623 516 107 24
Black Horse 16 11 1 4 567 497 70 23
Triangle 16 11 0 5 600 497 103 22
Exiles 16 11 0 5 547 477 70 22
CTK Cavaliers 16 9 3 4 566 526 40 21
Wandering Star 17 10 0 7 609 545 64 20
Residents 16 9 1 6 543 503 40 19
Bookworms 17 7 1 9 532 551 -19 15
Aigburth CC 17 7 1 9 532 547 -15 15
Sefton CC 15 6 1 8 464 495 -31 13
St Francis of Assisi 17 6 0 11 567 564 3 12
JC and the Jets 17 3 0 14 443 592 -149 6
Outside Edge 16 2 0 14 398 567 -169 4
CI Edwardians 16 1 0 15 419 603 -184 2
              0