MIMIR TROPHY
2006
![]() |
![]() |
|
Left - Tom Farley (Wings) receives the 2006
MIMIR trophy watched by MQL General Secretary and five times winner, Ray
Oakes |
| 1975-76 | Arthur Naylor | (Wings) |
| 1976-77 | Bill Bent | (Brooke Alex) |
| 1977-78 | Evelyn Peachey | (Poste House) |
| 1978-79 | Mike Formby | (Aintree Conservatives) |
| 1979-80 | Peter Richardson | (Golden Lion) |
| 1980-81 | Jim Prendergast | (Vernons' Computers) |
| 1981-82 | David Sinclair | (Richmond) |
| 1982-83 | Arthur Naylor | (Wings) |
| 1983-84 | John Wilson | (Home Office) |
| 1984-85 | Don Yule | (Rugby Club) |
| 1985-86 | John Kerridge | (I.O.S. Tixall) |
| 1986-87 | David Sinclair | (Richmond) |
| 1987-88 | Albert Holmes | (New Town) |
| 1988-89 | Ray Oakes | (New Crocks) |
| 1989-90 | Janet Barker | (Excelsior) |
| 1990-91 | Jim Eccleson | (Oxton Conservatives) |
| 1991-92 | Jim Eccleson | (Oxton Conservatives) |
| 1992-93 | Janet Barker | (Excelsior) |
| 1993-94 | Jim Eccleson | (Oxton Conservatives) |
| 1994-95 | John Wilson | (Castaways) |
| 1995-96 | Ray Oakes | (Unicorn) |
| 1996-97 | Phil Duffy | (Unicorn) |
| 1997-98 | Ray Oakes | (Poste House) |
| 1998-99 | Tom Farley | (Wings) |
| 1999-00 | Ray Oakes | (Condottieri) |
| 2000-01 | Ray Oakes | (Condottieri) |
| 2001-02 | Pat Gibson | (Pleiades) |
| 2002-03 | Karl Whelan | (Condottieri) |
| 2003-04 | Phil Duffy | (Top Nogs) |
| 2004-05 | Karl Whelan |
(St Charles) |
| 2005-06 | Tom Farley | (Wings) |
| Home
Page |